Test with 1B samples, random value between 1-30

total[1018000000] count[2097152] std[45.254845] avg[15.423172] est[15.759480]
total[1019000000] count[2097152] std[45.254845] avg[15.421886] est[16.533537]
total[1020000000] count[2097152] std[45.254845] avg[15.414547] est[13.624607]
total[1021000000] count[2097152] std[45.254845] avg[15.416945] est[15.649571]
total[1022000000] count[2097152] std[45.254845] avg[15.425237] est[17.444111]
total[1023000000] count[2097152] std[45.254845] avg[15.423655] est[18.183451]
total[1024000000] count[2097152] std[45.254845] avg[15.421000] est[14.768203]
total[1025000000] count[2097152] std[45.254845] avg[15.419605] est[14.696858]
total[1026000000] count[2097152] std[45.254845] avg[15.419091] est[15.405145]
total[1027000000] count[2097152] std[45.254845] avg[15.430292] est[14.318009]
total[1028000000] count[2097152] std[45.254845] avg[15.428179] est[12.072552]
total[1029000000] count[2097152] std[45.254845] avg[15.432224] est[12.569099]


You are receiving this because you are subscribed to this thread.
Reply to this email directly, view it on GitHub, or mute the thread.