Hi,

Yes I have the python mysql package installed. My radacct table is like below:

mysql> describe radacct;
+-------------------------+----------------------+------+-----+---------------------+----------------+
| Field                   | Type                 | Null | Key | Default             | Extra          |
+-------------------------+----------------------+------+-----+---------------------+----------------+
| RadAcctId               | bigint(21)           | NO   | PRI | NULL                | auto_increment |
| AcctSessionId           | varchar(255)         | NO   | MUL |                     |                |
| AcctUniqueId            | varchar(255)         | NO   | MUL |                     |                |
| UserName                | varchar(64)          | NO   | MUL |                     |                |
| Realm                   | varchar(64)          | YES  | MUL |                     |                |
| NASIPAddress            | varchar(15)          | NO   | MUL |                     |                |
| NASPortId               | varchar(50)          | NO   |     |                     |                |
| NASPortType             | varchar(255)         | NO   |     |                     |                |
| AcctStartTime           | datetime             | NO   | MUL | 0000-00-00 00:00:00 |                |
| AcctStopTime            | datetime             | NO   | MUL | 0000-00-00 00:00:00 |                |
| AcctSessionTime         | int(12)              | YES  |     | NULL                |                |
| AcctAuthentic           | varchar(32)          | YES  |     | NULL                |                |
| ConnectInfo_start       | varchar(32)          | YES  |     | NULL                |                |
| ConnectInfo_stop        | varchar(32)          | YES  |     | NULL                |                |
| AcctInputOctets         | bigint(12)           | YES  |     | NULL                |                |
| AcctOutputOctets        | bigint(12)           | YES  |     | NULL                |                |
| CalledStationId         | varchar(50)          | NO   | MUL |                     |                |
| CallingStationId        | varchar(50)          | NO   | MUL |                     |                |
| AcctTerminateCause      | varchar(32)          | NO   |     |                     |                |
| ServiceType             | varchar(32)          | YES  |     | NULL                |                |
| FramedProtocol          | varchar(32)          | YES  |     | NULL                |                |
| FramedIPAddress         | varchar(15)          | NO   |     |                     |                |
| AcctStartDelay          | int(12)              | YES  |     | NULL                |                |
| AcctStopDelay           | int(12)              | YES  |     | NULL                |                |
| SipMethod               | varchar(50)          | NO   |     |                     |                |
| SipResponseCode         | smallint(5) unsigned | NO   |     | 0                   |                |
| SipToTag                | varchar(128)         | NO   |     |                     |                |
| SipFromTag              | varchar(128)         | NO   |     |                     |                |
| SipTranslatedRequestURI | varchar(255)         | NO   | MUL |                     |                |
| SipUserAgents           | varchar(255)         | NO   |     |                     |                |
| SipApplicationType      | varchar(255)         | NO   |     |                     |                |
| SipCodecs               | varchar(255)         | NO   |     |                     |                |
| SipRPID                 | varchar(255)         | NO   |     |                     |                |
| SipRPIDHeader           | varchar(255)         | NO   |     |                     |                |
| SourceIP                | varchar(255)         | NO   | MUL |                     |                |
| SourcePort              | varchar(255)         | NO   |     |                     |                |
| CanonicalURI            | varchar(255)         | NO   | MUL |                     |                |
| DelayTime               | varchar(5)           | NO   |     |                     |                |
| Timestamp               | bigint(20)           | NO   |     | 0                   |                |
| DestinationId           | varchar(15)          | NO   | MUL |                     |                |
| Rate                    | text                 | NO   |     |                     |                |
| Price                   | double(20,4)         | YES  |     | NULL                |                |
| Normalized              | enum('0','1')        | YES  | MUL | 0                   |                |
| BillingId               | varchar(255)         | NO   | MUL |                     |                |
| MediaInfo               | varchar(32)          | YES  | MUL | NULL                |                |
| RTPStatistics           | text                 | NO   |     |                     |                |
| FromHeader              | varchar(128)         | NO   |     |                     |                |
| UserAgent               | varchar(128)         | NO   |     |                     |                |
| Contact                 | varchar(128)         | NO   |     |                     |                |
+-------------------------+----------------------+------+-----+---------------------+----------------+
49 rows in set (0.04 sec)

Any idea where the problem is ?

Thanks,
ilker

-----Original Message-----
From: serusers-bounces@lists.iptel.org [mailto:serusers-bounces@lists.iptel.org] On Behalf Of Adrian Georgescu
Sent: Friday, June 23, 2006 11:22 AM
To: serusers@lists.iptel.org
Subject: [Serusers] Mediaproxy problem - accounting

hi Ilker,

Pl check if you have the mysql python package installed. On Debian the name of the packet is python-mysqldb

ii  python-mysqldb              1.2.1c3-4      A Python interface to 
MySQL

also make sure you have the extra fields in the radacct table.

Adrian

=============

Hi,

I am trying to use dbaccounting with mediaproxy. Undfortunately it doesn't seem to send anything to mysql db.
How can I trace where the problem is ?

My mediaproxy accounting config is :

[Accounting]
dbaccounting = on

[Database]
user = ser
password = heslo
host = 127.0.0.1
database = radius
table = radacct

Thanks,
ilker

_______________________________________________
Serusers mailing list
Serusers@lists.iptel.org
http://lists.iptel.org/mailman/listinfo/serusers



_____________________________________________________________________________________________________________________________________________
Bu e-posta mesaji kisiye ozel olup, gizli bilgiler iceriyor olabilir. Eger bu e-posta mesaji size yanlislikla ulasmissa,  icerigini hic bir sekilde kullanmayiniz ve ekli dosyalari acmayiniz. Bu durumda lutfen e-posta mesajini kullaniciya hemen geri gonderiniz  ve  tum kopyalarini mesaj kutunuzdan siliniz. Bu e-posta mesaji, hic bir sekilde, herhangi bir amac icin cogaltilamaz, yayinlanamaz ve para karsiligi satilamaz.  Bu e-posta mesaji viruslere karsi anti-virus sistemleri tarafindan taranmistir. Ancak yollayici, bu e-posta mesajinin - virus koruma sistemleri ile kontrol ediliyor olsa bile - virus icermedigini garanti etmez ve meydana gelebilecek zararlardan dogacak hicbir sorumlulugu kabul etmez.
This message is intended solely for the use of the individual or entity to whom it is addressed , and may contain confidential  information. If you are not the intended recipient of this message or you receive this mail in error, you should refrain from making any use of the contents and from opening any attachment. In that case, please notify the sender immediately and return the message to the sender, then, delete and destroy all copies. This e-mail message, can not be copied, published or sold for any reason. This e-mail message has been swept by anti-virus systems for the presence of computer viruses. In doing so, however,  sender  cannot warrant that virus or other forms of data corruption may not be present and do not take any responsibility in any occurrence.
_____________________________________________________________________________________________________________________________________________