Hi David, 

Just wondering what the output of "kamcmd dispatcher.list" is?
In the output, it shows the FLAGS , which should likely be showing AP(Active Probing).

Reference: https://nickvsnetworking.com/kamailio-dispatcher/

If the destinations that you see the calls are not being redirected to show some other values(other than AP, for the FLAGS field), then those destinations might not be available to take up calls via the dispatcher.

Regards,
Harneet Singh

On Mon, Mar 17, 2025 at 5:24 PM David Villasmil via sr-users <sr-users@lists.kamailio.org> wrote:
Hello guys,
i have a kamilio with a dispatcher list in db like 

+------------------------------------------------+----------------------------------------------+----------------------------+
| id   | setid | destination         | flags | priority | attrs                        | description   | register_datetime   |
+------+-------+---------------------+-------+----------+------------------------------+---------------+---------------------+
| 3239 |   430 | sip:gateway-08:5080 |     0 |       10 | duid=gateway-08;weight=50    | gateway-08    | 2023-03-21 00:19:44 |
| 3246 |   430 | sip:gateway-11:5080 |     0 |       10 | duid=gateway-11;weight=50    | gateway-11    | 2023-05-15 23:00:28 |
| 3247 |   430 | sip:gateway-12:5080 |     0 |       10 | duid=gateway-12;weight=50    | gateway-12    | 2023-05-15 23:06:57 |
| 3249 |   430 | sip:gateway-14:5080 |     0 |       10 | duid=gateway-14;weight=50    | gateway-14    | 2023-05-15 23:24:44 |
| 3276 |   430 | sip:gateway-15:5080 |     0 |       10 | duid=gateway-15;weight=50    | gateway-15    | 2024-05-01 19:43:19 |
| 3277 |   430 | sip:gateway-16:5080 |     0 |       10 | duid=gateway-16;weight=50    | gateway-16    | 2024-05-01 19:51:16 |
| 3278 |   430 | sip:gateway-1:5080  |     0 |       10 | duid=gateway-17;weight=50    | gateway-17    | 2024-05-01 19:58:13 |
| 3279 |   430 | sip:gateway-17:5080 |     0 |       10 | duid=gateway-18;weight=50    | gateway-18    | 2024-05-01 20:06:44 |
| 3280 |   430 | sip:gateway-3:5080  |     0 |       10 | duid=gateway-19;weight=50    | gateway-19    | 2024-05-01 20:14:50 |
| 3281 |   430 | sip:gateway-2:5080  |     0 |       10 | duid=gateway-20;weight=50    | gateway-20    | 2024-05-01 20:23:25 |
+------+-------+---------------------+-------+----------+------------------------------+---------------+---------------------+


and i'm dispatching with 

    if(!ds_select_dst("$var(dispatcher_id)", "10"))
    {
        xlog("[DISPATCH]: ds_select_dst FAILED!'\n");
        send_reply("404", "No destination");
        exit;
    }

still kamailio isn't distributing at all but for some reason is favoring high-description gateways:

kamctl rpc dlg.list

      5 gateway-20:5080;transport=udp"
      2 gateway-19:5080;transport=udp"

it's forwarding calls mostly to gateway-20, gateway-19, gateway-18, gateway-17... in descending order...

Why is kamailio doing that? 
i'd expected it to distribute to all based on the call load on each gateway.

Thanks all!

Regards,

David Villasmil

__________________________________________________________
Kamailio - Users Mailing List - Non Commercial Discussions -- sr-users@lists.kamailio.org
To unsubscribe send an email to sr-users-leave@lists.kamailio.org
Important: keep the mailing list in the recipients, do not reply only to the sender!


--
"Once you eliminate the impossible, whatever remains, no matter how improbable, must be the truth" - Sir Arthur Conan Doyle