Modules Statistics
(0) (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q) (R) (S) (T) (U) (V) (W) (X) (Y) (Z)
[0]
Name | Module Path | Module Name |
---|---|---|
[1]
Name | Module Path | Module Name |
---|---|---|
1xx_replies | modules | sl |
[2]
Name | Module Path | Module Name |
---|---|---|
200_replies | modules | sl |
202_replies | modules | sl |
2xx_replies | modules | sl |
2xx_transactions | modules | tmx |
[3]
Name | Module Path | Module Name |
---|---|---|
300_replies | modules | sl |
301_replies | modules | sl |
302_replies | modules | sl |
3xx_replies | modules | sl |
3xx_transactions | modules | tmx |
[4]
Name | Module Path | Module Name |
---|---|---|
400_replies | modules | sl |
401_replies | modules | sl |
403_replies | modules | sl |
404_replies | modules | sl |
407_replies | modules | sl |
408_replies | modules | sl |
483_replies | modules | sl |
4xx_replies | modules | sl |
4xx_transactions | modules | tmx |
[5]
Name | Module Path | Module Name |
---|---|---|
500_replies | modules | sl |
5xx_replies | modules | sl |
5xx_transactions | modules | tmx |
[6]
Name | Module Path | Module Name |
---|---|---|
6xx_replies | modules | sl |
6xx_transactions | modules | tmx |
[7]
Name | Module Path | Module Name |
---|---|---|
[8]
Name | Module Path | Module Name |
---|---|---|
[9]
Name | Module Path | Module Name |
---|---|---|
[A]
Name | Module Path | Module Name |
---|---|---|
AAR Timeouts (aar_timeouts) | modules | ims_qos |
accepted_regs | modules | registrar |
active_dialogs | modules | dialog |
active_rooms | modules | imc |
Average AAR Response Time (aar_avg_response_time) | modules | ims_qos |
Average LIR Response Time (lir_avg_response_time) | modules | ims_icscf |
Average MAR Response Time (mar_avg_response_time) | modules | ims_auth |
Average UAR Response Time (uar_avg_response_time) | modules | ims_icscf |
[B]
Name | Module Path | Module Name |
---|---|---|
Billed seconds (billed_secs) | modules | ims_charging |
[C]
Name | Module Path | Module Name |
---|---|---|
CCRs average response time (ccr_avg_response_time) | modules | ims_charging |
CCRs requests, which ended with a timeout (ccr_timeouts) | modules | ims_charging |
CCRs responses time (ccr_responses_time) | modules | ims_charging |
contacts | modules | usrloc |
[D]
Name | Module Path | Module Name |
---|---|---|
defaults_expires | modules | registrar |
dialog_endpoints | modules | nat_traversal |
dumped_messages | modules | msilo |
dumped_reminders | modules | msilo |
[E]
Name | Module Path | Module Name |
---|---|---|
early_dialogs | modules | dialog |
expired contacts | modules | ims_registrar_scscf |
expired contacts | modules | ims_usrloc_pcscf |
expired_dialogs | modules | dialog |
expired_sst | modules | sst |
expires | modules | usrloc |
[F]
Name | Module Path | Module Name |
---|---|---|
Failed final CCRs (failed_final_ccrs) | modules | ims_charging |
Failed initial CCRs (failed_initial_ccrs) | modules | ims_charging |
Failed interim CCRs (failed_interim_ccrs) | modules | ims_charging |
failed_dialogs | modules | dialog |
failed_messages | modules | msilo |
failed_reminders | modules | msilo |
failures | modules | sl |
Final CCRs (final_ccrs) | modules | ims_charging |
[G]
Name | Module Path | Module Name |
---|---|---|
[H]
Name | Module Path | Module Name |
---|---|---|
[I]
Name | Module Path | Module Name |
---|---|---|
impus | modules | ims_registrar_scscf |
impus | modules | ims_usrloc_pcscf |
Initial CCRs (initial_ccrs) | modules | ims_charging |
Interim CCRs (interim_ccrs) | modules | ims_charging |
inuse_transactions | modules | tmx |
[J]
Name | Module Path | Module Name |
---|---|---|
[K]
Name | Module Path | Module Name |
---|---|---|
keepalive_endpoints | modules | nat_traversal |
Killed calls (killed_calls) | modules | ims_charging |
[L]
Name | Module Path | Module Name |
---|---|---|
LIR Timeouts (lir_timeouts) | modules | ims_icscf |
local_replies | modules | tmx |
[M]
Name | Module Path | Module Name |
---|---|---|
MAR Timeouts (mar_timeouts) | modules | ims_auth |
max_contacts | modules | registrar |
max_expires | modules | registrar |
[N]
Name | Module Path | Module Name |
---|---|---|
[O]
Name | Module Path | Module Name |
---|---|---|
[P]
Name | Module Path | Module Name |
---|---|---|
processed_dialogs | modules | dialog |
[Q]
Name | Module Path | Module Name |
---|---|---|
[R]
Name | Module Path | Module Name |
---|---|---|
received_ACKs | modules | sl |
received_replies | modules | tmx |
registered contacts | modules | ims_registrar_scscf |
registered contacts | modules | ims_usrloc_pcscf |
registered_endpoints | modules | nat_traversal |
registered_users | modules | usrloc |
rejected_regs | modules | registrar |
relayed_replies | modules | tmx |
[S]
Name | Module Path | Module Name |
---|---|---|
sent_err_replies | modules | sl |
sent_replies | modules | sl |
stored_messages | modules | msilo |
subscribed_endpoints | modules | nat_traversal |
Sucessful final CCRs (successful_final_ccrs) | modules | ims_charging |
Sucessful initial CCRs (successful_initial_ccrs) | modules | ims_charging |
Sucessful interim CCRs (successful_interim_ccrs) | modules | ims_charging |
[T]
Name | Module Path | Module Name |
---|---|---|
[U]
Name | Module Path | Module Name |
---|---|---|
UAC_transactions | modules | tmx |
UAR Timeouts (uar_timeouts) | modules | ims_icscf |
UAS_transactions | modules | tmx |
users | modules | usrloc |
[V]
Name | Module Path | Module Name |
---|---|---|
[W]
Name | Module Path | Module Name |
---|---|---|
[X]
Name | Module Path | Module Name |
---|---|---|
xxx_replies | modules | sl |
[Y]
Name | Module Path | Module Name |
---|---|---|
[Z]
Name | Module Path | Module Name |
---|---|---|