Modules Statistics
(0) (1) (2) (3) (4) (5) (6) (7) (8) (9) (A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q) (R) (S) (T) (U) (V) (W) (X) (Y) (Z)
[0]
Name | Module Path | Module Name |
---|---|---|
[1]
Name | Module Path | Module Name |
---|---|---|
1xx_replies | src/modules | sl |
[2]
Name | Module Path | Module Name |
---|---|---|
200_replies | src/modules | sl |
202_replies | src/modules | sl |
2xx_replies | src/modules | sl |
2xx_transactions | src/modules | tmx |
[3]
Name | Module Path | Module Name |
---|---|---|
300_replies | src/modules | sl |
301_replies | src/modules | sl |
302_replies | src/modules | sl |
3xx_replies | src/modules | sl |
3xx_transactions | src/modules | tmx |
[4]
Name | Module Path | Module Name |
---|---|---|
400_replies | src/modules | sl |
401_replies | src/modules | sl |
403_replies | src/modules | sl |
404_replies | src/modules | sl |
407_replies | src/modules | sl |
408_replies | src/modules | sl |
483_replies | src/modules | sl |
4xx_replies | src/modules | sl |
4xx_transactions | src/modules | tmx |
[5]
Name | Module Path | Module Name |
---|---|---|
500_replies | src/modules | sl |
5xx_replies | src/modules | sl |
5xx_transactions | src/modules | tmx |
[6]
Name | Module Path | Module Name |
---|---|---|
6xx_replies | src/modules | sl |
6xx_transactions | src/modules | tmx |
[7]
Name | Module Path | Module Name |
---|---|---|
[8]
Name | Module Path | Module Name |
---|---|---|
[9]
Name | Module Path | Module Name |
---|---|---|
[A]
Name | Module Path | Module Name |
---|---|---|
AAR Timeouts (aar_timeouts) | src/modules | ims_qos |
accepted_regs | src/modules | registrar |
active_dialogs | src/modules | dialog |
active_rooms | src/modules | imc |
active_transactions | src/modules | tmx |
added_branches | src/modules | tsilo |
Average AAR Response Time (aar_avg_response_time) | src/modules | ims_qos |
Average LIR Response Time (lir_avg_response_time) | src/modules | ims_icscf |
Average MAR Response Time (mar_avg_response_time) | src/modules | ims_auth |
Average UAR Response Time (uar_avg_response_time) | src/modules | ims_icscf |
[B]
Name | Module Path | Module Name |
---|---|---|
Billed seconds (billed_secs) | src/modules | ims_charging |
[C]
Name | Module Path | Module Name |
---|---|---|
CCRs average response time (ccr_avg_response_time) | src/modules | ims_charging |
CCRs requests, which ended with a timeout (ccr_timeouts) | src/modules | ims_charging |
CCRs responses time (ccr_responses_time) | src/modules | ims_charging |
contacts | src/modules | usrloc |
[D]
Name | Module Path | Module Name |
---|---|---|
defaults_expires | src/modules | registrar |
dialog_endpoints | src/modules | nat_traversal |
dumped_messages | src/modules | msilo |
dumped_reminders | src/modules | msilo |
[E]
Name | Module Path | Module Name |
---|---|---|
early_dialogs | src/modules | dialog |
errors | src/modules | http_async_client |
expired contacts | src/modules | ims_registrar_scscf |
expired contacts | src/modules | ims_usrloc_pcscf |
expired_dialogs | src/modules | dialog |
expired_sst | src/modules | sst |
expires | src/modules | usrloc |
[F]
Name | Module Path | Module Name |
---|---|---|
Failed final CCRs (failed_final_ccrs) | src/modules | ims_charging |
Failed initial CCRs (failed_initial_ccrs) | src/modules | ims_charging |
Failed interim CCRs (failed_interim_ccrs) | src/modules | ims_charging |
failed_dialogs | src/modules | dialog |
failed_messages | src/modules | msilo |
failed_reminders | src/modules | msilo |
failures | src/modules | sl |
Final CCRs (final_ccrs) | src/modules | ims_charging |
[G]
Name | Module Path | Module Name |
---|---|---|
[H]
Name | Module Path | Module Name |
---|---|---|
[I]
Name | Module Path | Module Name |
---|---|---|
impus | src/modules | ims_registrar_scscf |
impus | src/modules | ims_usrloc_pcscf |
Initial CCRs (initial_ccrs) | src/modules | ims_charging |
Interim CCRs (interim_ccrs) | src/modules | ims_charging |
inuse_transactions | src/modules | tmx |
[J]
Name | Module Path | Module Name |
---|---|---|
[K]
Name | Module Path | Module Name |
---|---|---|
keepalive_endpoints | src/modules | nat_traversal |
Killed calls (killed_calls) | src/modules | ims_charging |
[L]
Name | Module Path | Module Name |
---|---|---|
LIR Timeouts (lir_timeouts) | src/modules | ims_icscf |
[M]
Name | Module Path | Module Name |
---|---|---|
MAR Timeouts (mar_timeouts) | src/modules | ims_auth |
max_contacts | src/modules | registrar |
max_expires | src/modules | registrar |
[N]
Name | Module Path | Module Name |
---|---|---|
[O]
Name | Module Path | Module Name |
---|---|---|
[P]
Name | Module Path | Module Name |
---|---|---|
processed_dialogs | src/modules | dialog |
[Q]
Name | Module Path | Module Name |
---|---|---|
[R]
Name | Module Path | Module Name |
---|---|---|
received_ACKs | src/modules | sl |
registered contacts | src/modules | ims_registrar_scscf |
registered contacts | src/modules | ims_usrloc_pcscf |
registered_endpoints | src/modules | nat_traversal |
registered_users | src/modules | usrloc |
rejected_regs | src/modules | registrar |
replies | src/modules | http_async_client |
requests | src/modules | http_async_client |
rpl_absorbed | src/modules | tmx |
rpl_generated | src/modules | tmx |
rpl_received | src/modules | tmx |
rpl_relayed | src/modules | tmx |
rpl_sent | src/modules | tmx |
[S]
Name | Module Path | Module Name |
---|---|---|
sent_err_replies | src/modules | sl |
sent_replies | src/modules | sl |
stored_messages | src/modules | msilo |
stored_ruris | src/modules | tsilo |
stored_transactions | src/modules | tsilo |
subscribed_endpoints | src/modules | nat_traversal |
Sucessful final CCRs (successful_final_ccrs) | src/modules | ims_charging |
Sucessful initial CCRs (successful_initial_ccrs) | src/modules | ims_charging |
Sucessful interim CCRs (successful_interim_ccrs) | src/modules | ims_charging |
[T]
Name | Module Path | Module Name |
---|---|---|
timeouts | src/modules | http_async_client |
total_ruris | src/modules | tsilo |
total_transactions | src/modules | tsilo |
[U]
Name | Module Path | Module Name |
---|---|---|
UAC_transactions | src/modules | tmx |
UAR Timeouts (uar_timeouts) | src/modules | ims_icscf |
UAS_transactions | src/modules | tmx |
users | src/modules | usrloc |
[V]
Name | Module Path | Module Name |
---|---|---|
[W]
Name | Module Path | Module Name |
---|---|---|
[X]
Name | Module Path | Module Name |
---|---|---|
xxx_replies | src/modules | sl |
[Y]
Name | Module Path | Module Name |
---|---|---|
[Z]
Name | Module Path | Module Name |
---|---|---|